Rush'n Attack
Nintendo NES Sprites
Home | Labeled Maps | Background Only Maps | Sprites
Name | Image | Image Size | Image Type |
Grenade | 8 x 8 | GIF | |
Gun | 10 x 7 | GIF | |
Invincibility | 11 x 10 | GIF | |
Rocket Launcher | 29 x 10 | GIF |
Name | Image | Image Size | Image Type |
Soldier 1 | 17 x 32 | GIF | |
Soldier 1 Dead | 23 x 30 | PNG | |
Soldier 2 | 17 x 32 | GIF | |
Soldier 2 Dead | 22 x 30 | PNG | |
Soldier 3 | 17 x 32 | GIF | |
Soldier 3 Dead | 22 x 30 | PNG | |
Soldier 4 | 17 x 32 | GIF | |
Soldier 4 Dead | 22 x 30 | PNG | |
Soldier 5 | 16 x 31 | GIF | |
Soldier 5 Dead | 22 x 31 | PNG | |
Soldier 6 | 17 x 32 | GIF | |
Soldier 6 Dead | 22 x 30 | PNG | |
Jumper 1 | 17 x 32 | GIF | |
Jumper 1 Air | 29 x 27 | PNG | |
Jumper 1 Dead | 23 x 30 | PNG | |
Jumper 2 | 17 x 32 | GIF | |
Jumper 2 Air | 29 x 27 | PNG | |
Jumper 2 Dead | 22 x 30 | PNG | |
Jumper 3 | 17 x 32 | GIF | |
Jumper 3 Air | 29 x 27 | PNG | |
Jumper 3 Dead | 22 x 30 | PNG | |
Jumper 4 | 17 x 32 | GIF | |
Jumper 4 Air | 29 x 27 | PNG | |
Jumper 4 Dead | 22 x 30 | PNG | |
Jumper 5 | 16 x 31 | GIF | |
Jumper 5 Air | 29 x 27 | PNG | |
Jumper 5 Dead | 22 x 31 | PNG | |
Jumper 6 | 17 x 32 | GIF | |
Jumper 6 Air | 29 x 27 | PNG | |
Jumper 6 Dead | 22 x 30 | PNG | |
Shooter 2 | 17 x 32 | GIF | |
Shooter 2 Shooting | 24 x 28 | PNG | |
Shooter 2 Dead | 22 x 30 | PNG | |
Shooter 3 | 17 x 32 | GIF | |
Shooter 3 Shooting | 24 x 28 | PNG | |
Shooter 3 Dead | 22 x 30 | PNG | |
Shooter 4 | 17 x 32 | GIF | |
Shooter 4 Parachute | 48 x 80 | PNG | |
Shooter 4 Shooting | 24 x 28 | PNG | |
Shooter 4 Dead | 22 x 30 | PNG | |
Shooter 5 | 16 x 31 | GIF | |
Shooter 5 Shooting | 24 x 26 | PNG | |
Shooter 5 Dead | 22 x 31 | PNG | |
Shooter 6 | 16 x 31 | GIF | |
Shooter 6 Shooting | 24 x 26 | PNG | |
Shooter 6 Dead | 22 x 31 | PNG | |
Item Soldier | 17 x 32 | GIF | |
Item Soldier Laying Down | 31 x 13 | PNG | |
Item Soldier Dead | 23 x 30 | PNG |
Name | Image | Image Size | Image Type |
Level 2 Boss | 28 x 28 | GIF | |
Level 3 Boss | 32 x 16 | GIF | |
Level 3 Boss | 48 x 31 | GIF | |
Level 4 Boss Turning | 48 x 31 | GIF | |
Level 5 Boss | 48 x 80 | PNG |
Name | Image | Image Size | Image Type |
Helicopter | 64 x 21 | GIF | |
Mine | 11 x 4 | GIF | |
Player 1 | 16 x 32 | GIF | |
Player 1 Laying Down | 31 x 13 | PNG | |
Player 1 Stabbing | 32 x 29 | PNG | |
Player 1 Laying Down while Stabbing Knife |
40 x 15 | PNG | |
Player 1 with Rocket Launcher | 29 x 32 | GIF | |
Player 1 Laying Down with Rocket Launcher |
32 x 12 | PNG | |
Player 1 with Gun | 24 x 32 | GIF | |
Player 1 Laying Down with Gun |
40 x 11 | PNG | |
Player 1 Dying | 16 x 25 | PNG | |
Player 1 Dead | 31 x 8 | PNG | |
Player 1 using a Parachute | 48 x 80 | PNG | |
Player 2 | 16 x 32 | GIF | |
Player 2 Laying Down | 31 x 13 | PNG | |
Player 2 Stabbing | 32 x 29 | PNG | |
Player 2 Laying Down while Stabbing Knife |
40 x 15 | PNG | |
Player 2 with Rocket Launcher | 29 x 32 | GIF | |
Player 2 Laying Down with Rocket Launcher |
32 x 12 | PNG | |
Player 2 with Gun | 24 x 32 | GIF | |
Player 2 Laying Down with Gun |
40 x 11 | PNG | |
Player 2 Dying | 16 x 25 | PNG | |
Player 2 Dead | 31 x 8 | PNG | |
Player 2 using a Parachute | 48 x 80 | PNG |
Help support the creation of more sprites for Nintendo (NES) games.