Final Fantasy III 3j
Nintendo NES Sprites
Home | Labeled Maps | Background Only Maps | Sprites
| Name | Image | Image Size | Image Type |
| Onion Kid 1 | 16 x 24 | GIF | |
| Red Wizard 3 | 16 x 24 | GIF |
| Name | Image | Image Size | Image Type |
| 2-Head D. | 92 x 48 | PNG | |
| Abai | 44 x 47 | PNG | |
| Abuto | 47 x 47 | PNG | |
| Acheron | 48 x 96 | PNG | |
| Adamantai | 47 x 47 | PNG | |
| Aegil | 47 x 47 | PNG | |
| Agaria | 47 x 47 | PNG | |
| Ahriman | ![]() |
73 x 68 | PNG |
| Amon | 48 x 98 | PNG | |
| Anetto | 47 x 47 | PNG | |
| Azrael | 47 x 47 | PNG | |
| Bahamut | ![]() |
67 x 96 | PNG |
| Balfrey | 47 x 47 | PNG | |
| Balloon | 31 x 31 | PNG | |
| Barometz | 47 x 47 | PNG | |
| Basilisk | 31 x 47 | PNG | |
| Behemoth | 96 x 48 | PNG | |
| Berserker | 46 x 47 | PNG | |
| Big Rat | 31 x 31 | PNG | |
| Blood Bat | 31 x 31 | PNG | |
| Blood Worm | 31 x 47 | PNG | |
| Blue Wisp | 31 x 31 | PNG | |
| Bluk | 44 x 45 | PNG | |
| Bomb | 31 x 31 | PNG | |
| Bone D. | 91 x 48 | PNG | |
| Boss Troll | 47 x 47 | PNG | |
| Boulder | 30 x 31 | PNG | |
| Bugbear | 31 x 47 | PNG | |
| Bull Man | 47 x 47 | PNG | |
| Cafjel | 31 x 47 | PNG | |
| Carbuncle | 30 x 31 | PNG | |
| Catoblpas | 46 x 47 | PNG | |
| Cerberus | 47 x 47 | PNG | |
| Charybdis | 45 x 47 | PNG | |
| Chimera | 47 x 47 | PNG | |
| Cocktrice | 31 x 47 | PNG | |
| Crocotta | 45 x 47 | PNG | |
| Cronos | 47 x 47 | PNG | |
| Curse Coin | 30 x 31 | PNG | |
| Cyclops | 47 x 47 | PNG | |
| D. General | 47 x 47 | PNG | |
| D. Zombie | 91 x 48 | PNG | |
| Daemon | 47 x 47 | PNG | |
| Dark Cloud (green) |
![]() |
128 x 96 | PNG |
| Dark Cloud (orange) |
![]() |
128 x 96 | PNG |
| Dark Eye | 31 x 47 | PNG | |
| Dark Face | 31 x 47 | PNG | |
| Dark Foot | 31 x 47 | PNG | |
| Dark Kngt. | 31 x 47 | PNG | |
| Death Claw | 45 x 46 | PNG | |
| Devil Horse | 48 x 47 | PNG | |
| Dirai | ![]() |
64 x 67 | PNG |
| Dive Eagle | 31 x 30 | PNG | |
| Dorga | 47 x 48 | PNG | |
| Dorga Cln. | 47 x 48 | PNG | |
| Dosmea | 47 x 46 | PNG | |
| Double D. | 92 x 48 | PNG | |
| Dragon | ![]() |
67 x 96 | PNG |
| Dth Needle | 31 x 47 | PNG | |
| Dullahan | ![]() |
88 x 89 | PNG |
| Eater | 48 x 48 | PNG | |
| Echidna | 47 x 95 | PNG | |
| Eye Fang | 31 x 47 | PNG | |
| Fahan | 47 x 47 | PNG | |
| Farjalug | 31 x 31 | PNG | |
| Firefry | 31 x 30 | PNG | |
| Flame Devil | 31 x 47 | PNG | |
| Flyer | 31 x 45 | PNG | |
| Garb | 44 x 45 | PNG | |
| Gargoyle | 47 x 47 | PNG | |
| Garm | 47 x 47 | PNG | |
| Garuda | ![]() |
64 x 96 | PNG |
| General | 47 x 47 | PNG | |
| Gigan Toad | 31 x 47 | PNG | |
| Goblin | 31 x 31 | PNG | |
| Gold Bear | 31 x 47 | PNG | |
| Gold Eagle | 31 x 30 | PNG | |
| Gold Kngt. | 31 x 47 | PNG | |
| Gold Warr. | 46 x 47 | PNG | |
| Goldor | ![]() |
71 x 66 | PNG |
| Gomoree | ![]() |
79 x 72 | PNG |
| Goregone | 31 x 47 | PNG | |
| Grashara | 45 x 95 | PNG | |
| Green D. | ![]() |
68 x 94 | PNG |
| Grenade | 31 x 31 | PNG | |
| Griffon | 47 x 46 | PNG | |
| Gt. Boros | 31 x 47 | PNG | |
| Gt. Daemon | 47 x 47 | PNG | |
| Guardian | 45 x 95 | PNG | |
| Guzco | 47 x 47 | PNG | |
| Haniel | 48 x 47 | PNG | |
| Haokah | 47 x 47 | PNG | |
| Harpy | ![]() |
64 x 67 | PNG |
| Hekaton | 48 x 96 | PNG | |
| Helcan | 31 x 47 | PNG | |
| Hell Horse | 47 x 47 | PNG | |
| Hermit | 47 x 45 | PNG | |
| Hornet | 31 x 31 | PNG | |
| Humbaba | 47 x 47 | PNG | |
| Hydra | 47 x 95 | PNG | |
| Hyne | 48 x 95 | PNG | |
| Icefry | 31 x 30 | PNG | |
| Ion | 47 x 47 | PNG | |
| Iron Claw | 46 x 46 | PNG | |
| Jinn | 31 x 47 | PNG | |
| Jormungnd | 93 x 48 | PNG | |
| K Behemoth | 96 x 48 | PNG | |
| K. Lizard | 47 x 47 | PNG | |
| Kage | 32 x 46 | PNG | |
| Kelpie | 45 x 47 | PNG | |
| Kenkos | 47 x 47 | PNG | |
| Khargra | 47 x 47 | PNG | |
| Killer Bee | 31 x 31 | PNG | |
| Killer Fish | 30 x 31 | PNG | |
| Killer Snail | 47 x 45 | PNG | |
| Knocker | 31 x 31 | PNG | |
| Kraken | 47 x 47 | PNG | |
| Kunoichi | 31 x 47 | PNG | |
| Kyklops | 47 x 47 | PNG | |
| Lamia | 47 x 47 | PNG | |
| Land Turtl | 47 x 47 | PNG | |
| Laruwai | 31 x 31 | PNG | |
| Leader | 31 x 47 | PNG | |
| Lemwraith | 31 x 31 | PNG | |
| Leprecaun | 31 x 31 | PNG | |
| Leucrotta | 45 x 47 | PNG | |
| Leviathan | ![]() |
64 x 70 | PNG |
| Liger | 43 x 47 | PNG | |
| Liger S. | 43 x 47 | PNG | |
| Liliput | 31 x 31 | PNG | |
| Lizard Man | 47 x 47 | PNG | |
| Lynx | 32 x 47 | PNG | |
| M. Chimera | 47 x 47 | PNG | |
| M. Helcan | 31 x 47 | PNG | |
| Mage Flyer | 31 x 45 | PNG | |
| Magician | 31 x 47 | PNG | |
| Mandrake | 47 x 47 | PNG | |
| Manticore | 46 x 47 | PNG | |
| Margoyle | 47 x 47 | PNG | |
| Medusa | ![]() |
79 x 72 | PNG |
| Mermaid | 46 x 47 | PNG | |
| Merman | 31 x 47 | PNG | |
| Milmecoreo | 46 x 47 | PNG | |
| Minotaur | 47 x 47 | PNG | |
| Mummy | 31 x 47 | PNG | |
| Needler | 31 x 47 | PNG | |
| Neegle | 47 x 44 | PNG | |
| Nemesis | 47 x 47 | PNG | |
| Nepto | 46 x 46 | PNG | |
| Nightmare | 48 x 47 | PNG | |
| Ninja | 32 x 46 | PNG | |
| Oceanos | 93 x 48 | PNG | |
| Odin | ![]() |
59 x 72 | PNG |
| Ogre | 47 x 47 | PNG | |
| Ohishuki | 31 x 47 | PNG | |
| Olog-Hai | 47 x 47 | PNG | |
| Ouroboros | 31 x 47 | PNG | |
| Paralyma | 47 x 47 | PNG | |
| Peryton | 47 x 47 | PNG | |
| Pharaoh | 31 x 47 | PNG | |
| Planktae | 47 x 47 | PNG | |
| Platinal | ![]() |
71 x 66 | PNG |
| Poison Bat | 31 x 31 | PNG | |
| Pteragon | 47 x 47 | PNG | |
| Pterosaur | 47 x 47 | PNG | |
| Pudding | 31 x 29 | PNG | |
| Puti | 31 x 47 | PNG | |
| Puti Mage | 31 x 47 | PNG | |
| Pygman | 31 x 31 | PNG | |
| Pyralis | ![]() |
93 x 79 | PNG |
| Q. Lamia | 47 x 47 | PNG | |
| Q. Scylla | ![]() |
64 x 80 | PNG |
| Qumqum | 31 x 47 | PNG | |
| Red Cap | 31 x 31 | PNG | |
| Red D. | ![]() |
68 x 94 | PNG |
| Red Mallow | 31 x 29 | PNG | |
| Red Wisp | 31 x 31 | PNG | |
| Remora | 45 x 47 | PNG | |
| Revenant | 31 x 47 | PNG | |
| Roper | 48 x 47 | PNG | |
| Ruin Wave | 31 x 31 | PNG | |
| Rukh | 47 x 47 | PNG | |
| Rust Bird | 47 x 47 | PNG | |
| Sahuagin | 31 x 47 | PNG | |
| Salamandr | ![]() |
93 x 79 | PNG |
| Sand Worm | 31 x 47 | PNG | |
| Scylla | ![]() |
64 x 80 | PNG |
| Sea Devil | 30 x 31 | PNG | |
| Sea Elmntl | 31 x 31 | PNG | |
| Sea King | 47 x 47 | PNG | |
| Sea Lion | 45 x 47 | PNG | |
| Sea Serpnt | 46 x 46 | PNG | |
| Sea Witch | 46 x 47 | PNG | |
| Seahorse | 47 x 47 | PNG | |
| Shadow | 31 x 47 | PNG | |
| Shinobi | 32 x 46 | PNG | |
| Simurgh | 47 x 47 | PNG | |
| Sirenos | 47 x 47 | PNG | |
| Skeleton | 31 x 47 | PNG | |
| Sleipnir | 46 x 47 | PNG | |
| Slime | 31 x 29 | PNG | |
| Sorcerer | 31 x 47 | PNG | |
| Storoper | 48 x 47 | PNG | |
| Tangi | 47 x 44 | PNG | |
| Tarantula | 31 x 47 | PNG | |
| Thanatos | ![]() |
88 x 89 | PNG |
| Thor | 47 x 47 | PNG | |
| Titan | 48 x 96 | PNG | |
| Twin Head | 47 x 46 | PNG | |
| Twin Liger | 47 x 46 | PNG | |
| Unne | 47 x 48 | PNG | |
| Unne Cln. | 47 x 48 | PNG | |
| Valar | 48 x 48 | PNG | |
| Vassago | 44 x 47 | PNG | |
| Venom Toad | 31 x 47 | PNG | |
| Vulcan | ![]() |
93 x 79 | PNG |
| Were-Rat | 31 x 31 | PNG | |
| Werewolf | 32 x 47 | PNG | |
| Wyvern | 47 x 47 | PNG | |
| Yellow D. | ![]() |
68 x 94 | PNG |
| Zande | ![]() |
111 x 96 | PNG |
| Zande Cln. | ![]() |
111 x 96 | PNG |
| Zombie | 31 x 47 | PNG |
| Name | Image | Image Size | Image Type |
| Hand Cursor | 16 x 16 | PNG |
More sprites to come...
Help support the creation of more sprites for Nintendo (NES) games.